Manchester United transfers
Incoming transfers
Total € 36.3M
| Date | Player | From | Price |
|---|---|---|---|
| Date 12/08/2003 | Player José Kléberson Pereira | From Atletico Paranaense | Price€ 8.6M |
| Date 01/08/2003 | Player D. Bellion | From Sunderland | Price€ 3M |
| Date 01/08/2003 | Player Timothy Matthew Howard | From New York Red Bulls | Price€ 3.2M |
| Date 03/07/2003 | Player Eric Daniel Djemba-Djemba | From Nantes | Price€ 4M |
| Date 01/07/2003 | Player Cristiano Ronaldo | From Sporting CP | Price€ 17.5M |
Outgoing transfers
Total € 37.5M
| Date | Player | To | Price |
|---|---|---|---|
| Date 01/08/2003 | Player D. Beckham | To Real Madrid | Price€ 37.5M |
| Date 01/08/2003 | Player D. Webber | To Watford | PriceFree |
Here's an updated table of confirmed transfers and loans for Manchester United. It includes players who have officially joined or left the club. The list is regularly updated with the latest announcements, ensuring you stay informed about all transfer activity.
Friday 20:00
Premier League
Manchester United vs.
NewcastlePremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 4. | Chelsea | 17 | 29 |
| 5. | Liverpool | 17 | 29 |
| 6. | Sunderland | 17 | 27 |
| 7. | Manchester United | 17 | 26 |
| 8. | Crystal Palace | 17 | 26 |
| 9. | Brighton | 17 | 24 |
| 10. | Everton | 17 | 24 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| R. Højlund | 11 | 2 |
| M. Rashford | 9 | 8 |
| B. Mbeumo | 8 | 1 |
| Bruno Fernandes | 7 | 8 |
| Casemiro | 5 | 3 |
| M. Mount | 3 | 2 |


José Kléberson Pereira
Atletico Paranaense
D. Bellion
Sunderland
Timothy Matthew Howard
New York Red Bulls
Eric Daniel Djemba-Djemba
Nantes
Cristiano Ronaldo
Sporting CP
D. Beckham
Real Madrid
D. Webber
Watford
Viaplay.dk
See
V Sport Ultra HD
Norlys

