
Mason Tony Mount
Position
Midfielder
Age
26 (1999-01-10)
Nationality
EnglandNo.
7
Height
181 cm
Weight
76 kg
Value
€ 32M
Salary
£ 150,000 /week
Contract ends
2028-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 7 (5) | 335 | 1 | 0 | 5 | 0 | 0 | 115 | 6.8 |
| League Cup | 1 (0) | 26 | 0 | 1 | 0 | 0 | 7 | 7.5 | |
| Friendlies | 1 (1) | 26 | 1 | 0 | NaN | 7 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knock | 2025-08-31 | 2025-09-19 | 19 |
Leg Injury | 2024-12-16 | 2025-03-12 | 86 |
Head Injury | 2024-09-30 | 2024-11-04 | 35 |
Knock | 2024-08-25 | 2024-09-19 | 25 |
Knock | 2024-05-10 | 2024-05-23 | 13 |
Muscle Injury | 2024-04-14 | 2024-04-26 | 12 |
Calf Injury | 2023-11-12 | 2024-03-16 | 125 |
Thigh Injury | 2023-08-20 | 2023-09-29 | 40 |
Groin Injury | 2023-04-19 | 2023-06-30 | 72 |
Abdominal Strain | 2023-03-03 | 2023-03-31 | 28 |
Calf Injury | 2022-12-20 | 2022-12-26 | 6 |
Ankle/Foot Injury | 2022-02-13 | 2022-02-21 | 8 |
Knock | 2021-09-24 | 2021-10-01 | 7 |
Ankle/Foot Injury | 2019-11-07 | 2019-11-08 | 1 |
Ankle/Foot Injury | 2019-09-18 | 2019-09-21 | 3 |
Saturday 12:30
Premier League
Tottenham vs.
Manchester UnitedPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 5. | Bournemouth | 10 | 18 |
| 6. | Tottenham | 10 | 17 |
| 7. | Chelsea | 10 | 17 |
| 8. | Manchester United | 10 | 17 |
| 9. | Crystal Palace | 10 | 16 |
| 10. | Brighton | 10 | 15 |
| 11. | Aston Villa | 10 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| R. Højlund | 11 | 2 |
| M. Rashford | 8 | 5 |
| B. Mbeumo | 6 | 1 |
| Casemiro | 4 | 3 |
| Bruno Fernandes | 4 | 3 |
| B. Šeško | 2 | 1 |



Nike Phantom GX 2 Elite Mad Ready
Viaplay.dk
Prime Video
