
Manuel Ugarte Ribeiro
Position
Midfielder
Age
24 (2001-04-11)
Nationality
UruguayNo.
25
Height
182 cm
Weight
77 kg
Value
€ 50M
Salary
£ 120,000 /week
Contract ends
2029-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 11 (3) | 394 | 0 | 0 | 13 | 1 | 0 | 202 | 6.7 |
| League Cup | 1 (1) | 45 | 0 | 0 | 1 | 0 | 0 | 34 | 6.3 |
| Friendlies | 3 (3) | 222 | 0 | 9 | 0 | NaN | 121 | 6.9 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Knock | 2025-03-03 | 2025-03-12 | 9 |
Knock | 2025-02-16 | 2025-02-21 | 5 |
Knock | 2025-01-27 | 2025-01-29 | 2 |
Friday 20:00
Premier League
Manchester United vs.
NewcastlePremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 4. | Chelsea | 17 | 29 |
| 5. | Liverpool | 17 | 29 |
| 6. | Sunderland | 17 | 27 |
| 7. | Manchester United | 17 | 26 |
| 8. | Crystal Palace | 17 | 26 |
| 9. | Brighton | 17 | 24 |
| 10. | Everton | 17 | 24 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| R. Højlund | 11 | 2 |
| M. Rashford | 9 | 8 |
| B. Mbeumo | 8 | 1 |
| Bruno Fernandes | 7 | 8 |
| Casemiro | 5 | 3 |
| M. Mount | 3 | 2 |



adidas F50 Elite LL Vivid Horizon
Viaplay.dk
See
V Sport Ultra HD
Norlys
