
Kobbie Boateng Mainoo
Position
Midfielder
Age
20 (2005-04-19)
Nationality

No.
37
Height
175 cm
Weight
72 kg
Value
€55 million
Salary
£ 25,000 /week
Contract ends
2027-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 8 (1) | 172 | 2 | 1 | 4 | 1 | 0 | 89 | 6.9 |
Premier League | 25 (19) | 1656 | 0 | 0 | 27 | 5 | 0 | 818 | 6.7 |
FA Cup | 2 (2) | 145 | 0 | 0 | 1 | 1 | 0 | 35 | 6.7 |
League Cup | 1 (0) | 34 | 0 | 0 | 1 | 0 | 0 | 16 | 6.2 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Muscle Injury | 2025-02-16 | 2025-04-04 | 47 |
Suspended | 2024-12-02 | 2024-12-05 | |
Hamstring | 2024-10-07 | 2024-11-19 | 43 |
Knock | 2024-09-30 | 2024-10-02 | 2 |
Foot Injury | 2023-07-27 | 2023-10-28 | 93 |
Previous fixture
No scheduled fixtures
Premier League 2024
# | Team | G. | Pts. |
---|---|---|---|
12. | Crystal Palace | 38 | 53 |
13. | Everton | 38 | 48 |
14. | West Ham | 38 | 43 |
15. | Manchester United | 38 | 42 |
16. | Wolves | 38 | 42 |
17. | Tottenham | 38 | 38 |
18. | Leicester | 38 | 25 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Bruno Fernandes | 19 | 17 |
A. Diallo | 11 | 8 |
A. Garnacho | 10 | 10 |
R. Højlund | 10 | 2 |
J. Zirkzee | 7 | 2 |
Casemiro | 5 | 2 |