
Luke Paul Hoare Shaw
Position
Defender
Age
30 (1995-07-12)
Nationality
EnglandNo.
23
Height
178 cm
Weight
80 kg
Value
€ 20M
Salary
£ 150,000 /week
Contract ends
2027-06-30
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 10 (10) | 848 | 0 | 1 | 9 | 0 | 0 | 503 | 6.7 |
| League Cup | 35 (32) | 2562 | 1 | 2 | 46 | 8 | NaN | 1806 | 7.1 |
| Friendlies | 5 (2) | 198 | 1 | 2 | 1 | NaN | 101 | 7.3 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Calf Injury | 2024-12-04 | 2025-04-05 | 122 |
Calf Injury | 2024-07-15 | 2024-11-08 | 116 |
Muscle Injury | 2024-06-19 | 2024-06-24 | 5 |
Muscle Injury | 2024-02-19 | 2024-06-11 | 113 |
Muscle Injury | 2024-02-15 | 2024-02-17 | 2 |
Knock | 2023-12-24 | 2024-01-12 | 19 |
Hamstring | 2023-12-13 | 2023-12-16 | 3 |
Muscle Injury | 2023-08-20 | 2023-11-22 | 94 |
Knock | 2023-05-26 | 2023-05-27 | 1 |
Hamstring | 2023-04-07 | 2023-04-22 | 15 |
Knock | 2023-03-02 | 2023-03-04 | 2 |
Knock | 2022-09-01 | 2022-09-03 | 2 |
Leg Injury | 2022-04-09 | 2022-06-30 | 82 |
Virus | 2022-03-06 | 2022-03-25 | 19 |
Thigh Injury | 2022-01-19 | 2022-02-03 | 15 |
Head Injury | 2021-11-21 | 2021-12-10 | 19 |
Hand Injury | 2021-11-07 | 2021-11-19 | 12 |
Knock | 2021-09-26 | 2021-10-01 | 5 |
Hamstring | 2020-11-09 | 2020-12-11 | 32 |
Ankle Injury | 2020-07-14 | 2020-09-11 | 59 |
Hamstring | 2020-01-14 | 2020-01-18 | 4 |
Illness | 2020-01-03 | 2020-01-10 | 7 |
Thigh Injury | 2019-10-18 | 2019-11-27 | 40 |
Hamstring | 2019-08-25 | 2019-10-05 | 41 |
Knock | 2019-03-18 | 2019-03-29 | 11 |
Knock | 2018-12-02 | 2018-12-21 | 19 |
Ankle Injury | 2018-10-07 | 2018-10-19 | 12 |
Concussion | 2018-09-10 | 2018-09-18 | 8 |
Ankle Injury | 2018-08-20 | 2018-08-26 | 6 |
Foot Injury | 2017-05-03 | 2017-09-19 | 139 |
Knock | 2016-12-01 | 2017-01-05 | 35 |
Groin Injury | 2016-09-19 | 2016-10-14 | 25 |
Broken Leg | 2015-09-16 | 2016-05-31 | 258 |
Concussion | 2015-05-10 | 2015-06-01 | 22 |
Groin Injury | 2015-04-27 | 2015-05-07 | 10 |
Hamstring | 2015-03-13 | 2015-04-17 | 35 |
Ankle Injury | 2014-11-23 | 2014-12-27 | 34 |
Hamstring | 2014-08-13 | 2014-09-11 | 29 |
Knock | 2013-11-24 | 2013-11-27 | 3 |
Knee Injury | 2013-08-25 | 2013-08-30 | 5 |
Ankle Injury | 2013-04-26 | 2013-05-03 | 7 |
Illness | 2013-04-10 | 2013-04-19 | 9 |
Knock | 2013-03-17 | 2013-03-29 | 12 |
Ankle Injury | 2013-02-03 | 2013-02-23 | 20 |
Saturday 12:30
Premier League
Tottenham vs.
Manchester UnitedPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 5. | Bournemouth | 10 | 18 |
| 6. | Tottenham | 10 | 17 |
| 7. | Chelsea | 10 | 17 |
| 8. | Manchester United | 10 | 17 |
| 9. | Crystal Palace | 10 | 16 |
| 10. | Brighton | 10 | 15 |
| 11. | Aston Villa | 10 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| R. Højlund | 11 | 2 |
| M. Rashford | 8 | 5 |
| B. Mbeumo | 6 | 1 |
| Bruno Fernandes | 4 | 3 |
| Casemiro | 4 | 3 |
| B. Šeško | 2 | 1 |



adidas F50 Elite Vivid Horizon
Viaplay.dk
Prime Video
