
Lisandro Martínez
Position
Defender
Age
27 (1998-01-18)
Nationality
ArgentinaNo.
6
Height
175 cm
Weight
72 kg
Value
€ 50M
Salary
£ 120,000 /week
Contract ends
2027-06-30
Absence/injury
ACL Knee Injury
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 3 (0) | 37 | 0 | 0 | 0 | 0 | 40 | 6.8 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
ACL Knee Injury | 2025-02-03 | ||
Knock | 2024-11-12 | 2024-11-27 | 15 |
Knock | 2024-09-15 | 2024-09-16 | 1 |
Calf Injury | 2024-04-02 | 2024-05-14 | 42 |
Knee Injury | 2024-02-05 | 2024-03-29 | 53 |
Foot Injury | 2023-09-22 | 2024-01-03 | 103 |
Ankle/Foot Injury | 2023-09-04 | 2023-09-15 | 11 |
Ankle/Foot Injury | 2023-08-15 | 2023-08-18 | 3 |
Ankle/Foot Injury | 2023-04-14 | 2023-06-30 | 77 |
Knock | 2022-03-21 | 2022-04-16 | 26 |
Knock | 2021-12-21 | 2022-01-15 | 25 |
Knock | 2020-09-10 | 2020-09-19 | 9 |
Monday 20:00
Premier League
Manchester United vs.
BournemouthPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 4. | Chelsea | 16 | 28 |
| 5. | Crystal Palace | 15 | 26 |
| 6. | Liverpool | 16 | 26 |
| 7. | Manchester United | 15 | 25 |
| 8. | Everton | 16 | 24 |
| 9. | Brighton | 16 | 23 |
| 10. | Sunderland | 15 | 23 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| R. Højlund | 11 | 2 |
| B. Mbeumo | 8 | 1 |
| M. Rashford | 8 | 8 |
| Bruno Fernandes | 6 | 7 |
| Casemiro | 4 | 3 |
| M. Mount | 3 | 2 |



adidas F50 Elite Darkspark
Viaplay.dk
TV3 Puls
Norlys
