
José Diogo Dalot Teixeira
Position
Midfielder
Age
26 (1999-03-18)
Nationality
PortugalNo.
2
Height
183 cm
Weight
78 kg
Value
€ 40M
Salary
£ 85,000 /week
Contract ends
2028-06-30
Absence/injury
Muscle Injury
Football boots
Statistics
| Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
|---|---|---|---|---|---|---|---|---|---|
| Premier League | 8 (7) | 586 | 0 | 1 | 6 | 0 | 0 | 198 | 6.7 |
| League Cup | 1 (1) | 90 | 0 | 0 | 0 | 0 | 59 | 7.9 |
Absence/injury
| Cause | Start | End | Days |
|---|---|---|---|
Muscle Injury | 2025-09-04 | ||
Calf Injury | 2025-04-25 | 2025-05-20 | 25 |
Thigh Injury | 2023-01-11 | 2023-02-03 | 23 |
Hamstring | 2022-12-11 | 2023-01-02 | 22 |
Ankle/Foot Injury | 2022-01-12 | 2022-01-14 | 2 |
Groin Injury | 2019-10-18 | 2019-12-27 | 70 |
Knock | 2019-09-20 | 2019-10-02 | 12 |
Groin Injury | 2019-08-04 | 2019-09-18 | 45 |
Knock | 2018-12-09 | 2018-12-15 | 6 |
Knock | 2018-10-17 | 2018-11-30 | 44 |
Knee Injury | 2018-06-10 | 2018-08-30 | 81 |
Saturday 12:30
Premier League
Tottenham vs.
Manchester UnitedPremier League
| # | Team | G. | Pts. |
|---|---|---|---|
| 5. | Bournemouth | 10 | 18 |
| 6. | Tottenham | 10 | 17 |
| 7. | Chelsea | 10 | 17 |
| 8. | Manchester United | 10 | 17 |
| 9. | Crystal Palace | 10 | 16 |
| 10. | Brighton | 10 | 15 |
| 11. | Aston Villa | 10 | 15 |
Topscorer
All comp.
| Player | Goals | Assists |
|---|---|---|
| R. Højlund | 11 | 2 |
| M. Rashford | 8 | 5 |
| B. Mbeumo | 6 | 1 |
| Bruno Fernandes | 4 | 3 |
| Casemiro | 4 | 3 |
| B. Šeško | 2 | 1 |



Puma Ultra 5 Ultimate Lights Out
Viaplay.dk
Prime Video
