
Jonathan Grant Evans
Position
Defender
Age
37 (1988-01-03)
Nationality

No.
35
Height
188 cm
Weight
77 kg
Value
€2 million
Salary
£ 65,000 /week
Contract ends
2025-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 2 (1) | 101 | 0 | 0 | 1 | 0 | 85 | 7.0 | |
Premier League | 7 (3) | 314 | 0 | 0 | 5 | 1 | 0 | 214 | 6.9 |
FA Cup | 0 (0) | 0 | 0 | 0 | 0 | ||||
League Cup | 3 (1) | 141 | 1 | 0 | 1 | 0 | 0 | 105 | 6.8 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Calf Injury | 2025-01-04 | 2025-04-16 | 102 |
Knock | 2024-11-25 | 2024-12-11 | 16 |
Knock | 2024-10-20 | 2024-10-26 | 6 |
Illness | 2024-08-05 | 2024-08-09 | 4 |
Muscle Injury | 2024-04-06 | 2024-05-02 | 26 |
Muscle Injury | 2024-03-16 | 2024-04-03 | 18 |
Knock | 2024-03-04 | 2024-03-09 | 5 |
Muscle Injury | 2023-11-09 | 2023-12-04 | 25 |
Thigh Injury | 2023-05-23 | 2023-05-27 | 4 |
Illness | 2023-04-20 | 2023-05-04 | 14 |
Thigh Injury | 2023-03-30 | 2023-04-07 | 8 |
Calf/Shin Injury | 2022-12-11 | 2023-03-10 | 89 |
Calf/Shin Injury | 2022-10-13 | 2022-11-07 | 25 |
Thigh Injury | 2021-12-13 | 2022-03-19 | 96 |
Hip/Thigh Injury | 2021-11-21 | 2021-11-27 | 6 |
Back Injury | 2021-10-22 | 2021-10-23 | 1 |
Foot Injury | 2021-09-26 | 2021-10-16 | 20 |
Knock | 2021-09-17 | 2021-09-24 | 7 |
Ankle/Foot Injury | 2021-08-12 | 2021-09-10 | 29 |
Ankle/Foot Injury | 2021-05-16 | 2021-05-31 | 15 |
Ankle/Foot Injury | 2021-05-01 | 2021-05-06 | 5 |
Calf/Shin Injury | 2021-03-01 | 2021-03-13 | 12 |
Knock | 2021-01-28 | 2021-01-29 | 1 |
Suspended | 2020-12-14 | 2020-12-17 | |
Back Injury | 2020-10-26 | 2020-11-07 | 12 |
Knock | 2020-10-15 | 2020-10-17 | 2 |
Thigh Injury | 2020-09-10 | 2020-09-26 | 16 |
Thigh Injury | 2019-11-24 | 2019-11-30 | 6 |
Hip/Thigh Injury | 2019-03-31 | 2019-04-11 | 11 |
Toe Injury | 2019-01-08 | 2019-01-18 | 10 |
Illness | 2018-12-27 | 2018-12-31 | 4 |
Knock | 2018-12-02 | 2018-12-07 | 5 |
Suspended | 2018-11-28 | 2018-11-30 | |
Knock | 2018-07-28 | 2018-08-09 | 12 |
Knee Injury | 2018-04-05 | 2018-04-20 | 15 |
Illness | 2018-03-05 | 2018-03-16 | 11 |
Hamstring | 2018-01-28 | 2018-02-12 | 15 |
Groin Injury | 2017-10-22 | 2017-10-27 | 5 |
Thigh Injury | 2017-08-05 | 2017-08-31 | 26 |
Calf Injury | 2017-01-03 | 2017-02-10 | 38 |
Calf/Shin Injury | 2016-12-12 | 2016-12-25 | 13 |
Suspended | 2016-10-16 | 2016-10-23 | |
Hip/Thigh Injury | 2016-08-21 | 2016-08-27 | 6 |
Hamstring | 2016-02-21 | 2016-03-16 | 24 |
Hamstring | 2016-02-03 | 2016-02-12 | 9 |
Ankle/Foot Injury | 2015-11-30 | 2015-12-04 | 4 |
Hamstring | 2015-10-04 | 2015-10-16 | 12 |
Knock | 2015-09-13 | 2015-09-18 | 5 |
Knock | 2015-05-11 | 2015-06-01 | 21 |
Back Injury | 2015-04-29 | 2015-05-07 | 8 |
Suspended | 2015-03-08 | 2015-03-10 | |
Suspended | 2015-03-06 | 2015-04-19 | |
Ankle/Foot Injury | 2014-09-22 | 2014-11-25 | 64 |
Knock | 2014-08-13 | 2014-08-25 | 12 |
Ankle/Foot Injury | 2014-05-01 | 2014-06-01 | 31 |
Calf/Shin Injury | 2014-02-02 | 2014-04-07 | 64 |
Back Injury | 2014-01-08 | 2014-01-17 | 9 |
Back Injury | 2013-11-03 | 2013-11-07 | 4 |
Hamstring | 2013-03-31 | 2013-04-13 | 13 |
Hamstring | 2013-01-12 | 2013-02-01 | 20 |
Hamstring | 2012-12-10 | 2012-12-22 | 12 |
Groin Injury | 2012-11-08 | 2012-11-16 | 8 |
Ankle/Foot Injury | 2012-04-23 | 2012-05-12 | 19 |
Calf/Shin Injury | 2011-12-27 | 2012-01-07 | 11 |
Ankle/Foot Injury | 2011-09-27 | 2011-09-30 | 3 |
Ankle/Foot Injury | 2011-02-08 | 2011-03-08 | 28 |
Virus | 2010-12-08 | 2010-12-16 | 8 |
Hip/Thigh Injury | 2010-10-15 | 2010-10-22 | 7 |
Knee Injury | 2010-03-14 | 2010-03-20 | 6 |
Knee Injury | 2010-03-01 | 2010-03-10 | 9 |
Previous fixture
No scheduled fixtures
Premier League 2024
# | Team | G. | Pts. |
---|---|---|---|
12. | Crystal Palace | 38 | 53 |
13. | Everton | 38 | 48 |
14. | West Ham | 38 | 43 |
15. | Manchester United | 38 | 42 |
16. | Wolves | 38 | 42 |
17. | Tottenham | 38 | 38 |
18. | Leicester | 38 | 25 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Bruno Fernandes | 19 | 17 |
A. Diallo | 11 | 8 |
R. Højlund | 10 | 2 |
A. Garnacho | 10 | 10 |
J. Zirkzee | 7 | 2 |
C. Eriksen | 5 | 5 |