
Jacob Harry Maguire
Position
Defender
Age
32 (1993-03-05)
Nationality

No.
5
Height
194 cm
Weight
90 kg
Value
€15 million
Salary
£ 190,000 /week
Contract ends
2026-06-30
Football boots
Statistics
Competition | Games (starts) | Mins. | Goals (pens.) | Assists | Fouls | Yellow | Red | Pass. | Rating |
---|---|---|---|---|---|---|---|---|---|
Europa League | 8 (6) | 594 | 2 | 1 | 9 | 2 | 0 | 395 | 7.3 |
Premier League | 27 (19) | 1758 | 1 | 0 | 18 | 7 | 0 | 1118 | 6.9 |
FA Cup | 3 (3) | 284 | 1 | 0 | 2 | 1 | 0 | 136 | 7.2 |
League Cup | 1 (1) | 90 | 0 | 0 | 0 | 0 | 68 | 7.2 |
Absence/injury
Cause | Start | End | Days |
---|---|---|---|
Knock | 2025-05-09 | 2025-05-10 | 1 |
Knock | 2025-03-03 | 2025-03-26 | 23 |
Calf Injury | 2024-10-07 | 2024-11-27 | 51 |
Knock | 2024-09-26 | 2024-10-02 | 6 |
Knock | 2024-08-11 | 2024-08-16 | 5 |
Muscle Injury | 2024-05-05 | 2024-07-27 | 83 |
Knock | 2024-04-14 | 2024-04-20 | 6 |
Knock | 2024-03-24 | 2024-03-29 | 5 |
Knock | 2024-02-25 | 2024-03-16 | 20 |
Groin Injury | 2023-12-13 | 2024-01-26 | 44 |
Knock | 2023-09-17 | 2023-09-29 | 12 |
Knock | 2023-08-15 | 2023-08-25 | 10 |
Knock | 2023-04-26 | 2023-04-29 | 3 |
Concussion | 2022-11-22 | 2022-11-24 | 2 |
Thigh Injury | 2022-09-27 | 2022-10-25 | 28 |
Knee Injury | 2022-04-27 | 2022-05-06 | 9 |
Chest Injury | 2022-01-10 | 2022-01-14 | 4 |
Suspended | 2021-11-21 | 2021-11-29 | |
Ankle/Foot Injury | 2021-09-26 | 2021-10-15 | 19 |
Ankle/Foot Injury | 2021-05-10 | 2021-05-31 | 21 |
Knock | 2020-10-19 | 2020-10-23 | 4 |
Ankle/Foot Injury | 2020-03-04 | 2020-03-07 | 3 |
Knock | 2020-01-05 | 2020-01-10 | 5 |
Suspended | 2019-03-17 | 2019-03-31 | |
Foot Injury | 2019-01-20 | 2019-01-29 | 9 |
Knee Injury | 2018-11-04 | 2018-12-07 | 33 |
Knee Injury | 2017-05-15 | 2017-05-31 | 16 |
Knee Injury | 2017-04-07 | 2017-04-14 | 7 |
Suspended | 2014-03-26 | 2014-04-02 | |
Suspended | 2013-04-17 | 2013-04-21 | |
Suspended | 2012-12-30 | 2013-01-02 |
Previous fixture
No scheduled fixtures
Premier League 2024
# | Team | G. | Pts. |
---|---|---|---|
12. | Crystal Palace | 38 | 53 |
13. | Everton | 38 | 48 |
14. | West Ham | 38 | 43 |
15. | Manchester United | 38 | 42 |
16. | Wolves | 38 | 42 |
17. | Tottenham | 38 | 38 |
18. | Leicester | 38 | 25 |
Topscorer
All comp.
Player | Goals | Assists |
---|---|---|
Bruno Fernandes | 19 | 17 |
A. Diallo | 11 | 8 |
R. Højlund | 10 | 2 |
A. Garnacho | 10 | 10 |
J. Zirkzee | 7 | 2 |
C. Eriksen | 5 | 5 |